Leave a Message

Thank you for your message. I will be in touch with you shortly.

638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
638 NW 2nd Ave # 638
VIEW PHOTOS
$3,500/mo

638 NW 2nd Ave # 638

3 Beds 3 Baths 1,640 Sq.Ft. 3,375 Sq.Ft.

Description

Step inside this modern Spanish style three bedroom two and a half bathroom townhouse located just minutes from Las Olas, Flagler Village, the beach, and an abundance of dining and shopping. The home features beautiful hard wood floors throughout, ample natural light, open kitchen/dining room with updated appliances, and a backyard perfect for entertaining or relaxing outside. One car garage which can also be used for storage and additional parking in the driveway. Washer & dryer inside. Pets allowed.

Share Property

Location

638 NW 2nd Ave # 638, Fort Lauderdale, FL 33311

Status

Leased
Carly Furr

Carly Furr

TITLE

Real Estate Agent

Property Amenities

Interior
Appliances Dishwasher, Microwave, Water Purifier, Electric Range, Refrigerator
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 2
Area & Lot
Lot Area 3,375 Sq.Ft.
Living area 1,640 Sq.Ft.
MLS® ID A11424698
Year Built 2003
Type Townhouse
Status Leased
Exterior
Air conditioning Central Air
Heat type Central
Garage Space 1.0
Finance
Lease Price $3,500/mo

360 Virtual Tour

Take a tour of this property

Fort Lauderdale

26.1224° N, 80.1373° W

Guiding Every Move

Blending strategy, care, and insight to create a seamless real estate journey—focused on smart decisions, lasting value, and meaningful connections.